Marin County Schools 2012 Growth Academic Performance Index (API) Report
API | Met Growth Target | |||||||
---|---|---|---|---|---|---|---|---|
2012 Growth | 2011 Base | 2011-12 Growth Target | 2011-12 Growth | School- wide |
All Student Groups |
Both Schoolwide and Student Groups |
||
|
|
|
|
|
|
|
|
|
BOLINAS-STINSON UNION | 844 | 843 | D | 1 | ||||
Small Schools | ||||||||
Bolinas-Stinson Elementary | 844* | 843* | A | 1 | Yes | Yes | Yes | |
DIXIE ELEMENTARY | 916 | 905 | D | 11 | ||||
Elementary Schools | ||||||||
Dixie Elementary | 947 | 932 | A | 15 | Yes | Yes | Yes | |
Mary E. Silveira Elementary | 913 | 899 | A | 14 | Yes | Yes | Yes | |
Vallecito Elementary | 910 | 910 | A | 0 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Miller Creek Middle | 919 | 910 | A | 9 | Yes | Yes | Yes | |
KENTFIELD ELEMENTARY | 950 | 939 | D | 11 | ||||
Elementary Schools | ||||||||
Anthony G. Bacich Elementary | 944 | 934 | A | 10 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Adaline E. Kent Middle | 955 | 944 | A | 11 | Yes | Yes | Yes | |
LAGUNA JOINT ELEMENTARY | 834 | B | D | B | ||||
Small Schools | ||||||||
Laguna Elementary | 834* | B | B | B | N/A | |||
LAGUNITAS ELEMENTARY | 794 | 750 | D | 44 | ||||
Elementary Schools | ||||||||
Lagunitas Elementary | 798 | 764 | 5 | 34 | Yes | Yes | Yes | |
Small Schools | ||||||||
San Geronimo Valley Elementary | 765* | B* | B | B | N/A | |||
LARKSPUR-CORTE MADERA | 919 | 924 | D | -5 | ||||
Elementary Schools | ||||||||
Neil Cummins Elementary | 918 | 925 | A | -7 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Hall Middle | 920 | 923 | A | -3 | Yes | Yes | Yes | |
LINCOLN ELEMENTARY | ||||||||
Elementary Schools | ||||||||
Lincoln Elementary | ||||||||
MARIN COUNTY OFFICE OF EDUCATI | 474 | 424 | D | 50 | ||||
Small Schools | ||||||||
Marin County Special Education | 783* | 749 | D | 34 | N/A | |||
ASAM Schools | ||||||||
Marin County Community | 493* | 423* | 19 | 70 | Yes | Yes | Yes | |
Marin County Juvenile Court | ||||||||
Phoenix Academy | ||||||||
MILL VALLEY ELEMENTARY | 944 | 938 | D | 6 | ||||
Elementary Schools | ||||||||
Edna Maguire Elementary | 943 | 945 | A | -2 | Yes | Yes | Yes | |
Old Mill Elementary | 940 | 950 | A | -10 | Yes | Yes | Yes | |
Park Elementary | 941 | 943 | A | -2 | Yes | Yes | Yes | |
Strawberry Point Elementary | 934 | 922 | A | 12 | Yes | Yes | Yes | |
Tamalpais Valley Elementary | 946 | 931 | A | 15 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Mill Valley Middle | 951 | 941 | A | 10 | Yes | Yes | Yes | |
NICASIO | 845 | 842 | D | 3 | ||||
Small Schools | ||||||||
Nicasio | 860* | 858* | A | 2 | Yes | Yes | Yes | |
NOVATO UNIFIED | 839 | 833 | D | 6 | ||||
Elementary Schools | ||||||||
Hamilton Meadow Park | 845 | 856 | A | -11 | Yes | No | No | |
Loma Verde Elementary | 871 | 862 | A | 9 | Yes | Yes | Yes | |
Lu Sutton Elementary | 853 | 832 | A | 21 | Yes | No | No | |
Lynwood Elementary | 842 | 839 | A | 3 | Yes | No | No | |
Novato Charter | 939 | 932 | A | 7 | Yes | Yes | Yes | |
Olive Elementary | 849 | 848 | A | 1 | Yes | No | No | |
Pleasant Valley Elementary | 923 | 917 | A | 6 | Yes | Yes | Yes | |
Rancho Elementary | 958 | 957 | A | 1 | Yes | Yes | Yes | |
San Ramon Elementary | 876 | 874 | A | 2 | Yes | No | No | |
Middle Schools | ||||||||
San Jose Intermediate | 841 | B | B | B | N/A | |||
Sinaloa Middle | 846 | 870 | A | -24 | Yes | No | No | |
High Schools | ||||||||
Nexus Academy | ||||||||
Novato High | 817 | 802 | A | 15 | Yes | Yes | Yes | |
San Marin High | 797 | 799 | 1 | -2 | No | No | No | |
Small Schools | ||||||||
Nova Education Center | 783* | 734* | 5 | 49 | Yes | Yes | Yes | |
San Marin High School-Plus | 533* | 461* | 17 | 72 | Yes | Yes | Yes | |
ASAM Schools | ||||||||
Marin Oaks High | 683* | 687* | 6 | -4 | No | Yes | No | |
REED UNION ELEMENTARY | 961 | 960 | D | 1 | ||||
Elementary Schools | ||||||||
Bel Aire Elementary | 969 | 963 | A | 6 | Yes | Yes | Yes | |
Reed Elementary | 946 | 961 | A | -15 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Del Mar Middle | 962 | 959 | A | 3 | Yes | Yes | Yes | |
ROSS ELEMENTARY | 940 | 928 | D | 12 | ||||
Elementary Schools | ||||||||
Ross Elementary | 940 | 928 | A | 12 | Yes | Yes | Yes | |
ROSS VALLEY ELEMENTARY | 925 | 922 | D | 3 | ||||
Elementary Schools | ||||||||
Brookside Elementary | 946 | 946 | A | 0 | Yes | Yes | Yes | |
Brookside Upper | 951 | B | B | B | N/A | |||
Manor Elementary | 880 | 892 | A | -12 | Yes | Yes | Yes | |
Wade Thomas Elementary | 939 | 932 | A | 7 | Yes | Yes | Yes | |
Middle Schools | ||||||||
White Hill Middle | 923 | 915 | A | 8 | Yes | Yes | Yes | |
SAN RAFAEL CITY ELEMENTARY | 826 | 817 | D | 9 | ||||
Elementary Schools | ||||||||
Bahia Vista Elementary | 787 | 793 | 5 | -6 | No | No | No | |
Coleman Elementary | 871 | 886 | A | -15 | Yes | No | No | |
Glenwood Elementary | 891 | 901 | A | -10 | Yes | Yes | Yes | |
Laurel Dell Elementary | 763 | 749 | 5 | 14 | Yes | Yes | Yes | |
San Pedro Elementary | 765 | 764 | 5 | 1 | No | No | No | |
Short Elementary | ||||||||
Sun Valley Elementary | 917 | 918 | A | -1 | Yes | No | No | |
Venetia Valley Elementary | 799 | 778 | 5 | 21 | Yes | Yes | Yes | |
Middle Schools | ||||||||
James B. Davidson Middle | 829 | 806 | A | 23 | Yes | Yes | Yes | |
SAN RAFAEL CITY HIGH | 780 | 786 | D | -6 | ||||
High Schools | ||||||||
San Rafael High | 769 | 761 | 5 | 8 | Yes | No | No | |
Terra Linda High | 795 | 812 | A | -17 | No | No | No | |
ASAM Schools | ||||||||
Madrone High (Continuation) | 672* | 623* | 9 | 49 | Yes | Yes | Yes | |
SAUSALITO MARIN CITY | 738 | 730 | D | 8 | ||||
Elementary Schools | ||||||||
Willow Creek Academy | 859 | 889 | A | -30 | Yes | Yes | Yes | |
Small Schools | ||||||||
Bayside | 808* | 754* | 5 | 54 | Yes | Yes | Yes | |
Martin Luther King, Jr., Academy | 698* | 696* | 5 | 2 | No | Yes | No | |
SHORELINE UNIFIED | 814 | 814 | D | 0 | ||||
Elementary Schools | ||||||||
Inverness Elementary | ||||||||
Tomales Elementary | 841 | 841 | A | 0 | Yes | No | No | |
West Marin Elementary | 822 | 825 | A | -3 | Yes | No | No | |
High Schools | ||||||||
Tomales High | 786 | 786 | 5 | 0 | No | No | No | |
Small Schools | ||||||||
Bodega Bay Elementary | 795* | 826* | A | -31 | No | Yes | No | |
TAMALPAIS UNION HIGH | 871 | 867 | D | 4 | ||||
High Schools | ||||||||
Redwood High | 898 | 899 | A | -1 | Yes | Yes | Yes | |
Sir Francis Drake High | 850 | 857 | A | -7 | Yes | Yes | Yes | |
Tamalpais High | 864 | 853 | A | 11 | Yes | Yes | Yes | |
Small Schools | ||||||||
Tamiscal High (Alternative) | 868* | 857* | A | 11 | Yes | Yes | Yes | |
ASAM Schools | ||||||||
San Andreas High (Continuation) | 540* | 523* | 14 | 17 | Yes | Yes | Yes | |
UNION JOINT ELEMENTARY | ||||||||
Elementary Schools | ||||||||
Union Elementary |