2010 Growth Academic Performance Index (API) Report for Marin County Schools
For futher explanation, click here for a Glossary of Terms from the California Department of Education website.
API | Met Growth Target | |||||||
---|---|---|---|---|---|---|---|---|
2010 Growth | 2009 Base | 2009-10 Growth Target | 2009-10 Growth | School- wide |
All Subgroups |
Both Schoolwide and Subgroups |
||
|
|
|
|
|
|
|
|
|
BOLINAS-STINSON UNION | 816 | 734 | D | 82 | ||||
Small Schools | ||||||||
Bolinas-Stinson Elementary | 816* | 737* | 5 | 79 | Yes | Yes | Yes | |
DIXIE ELEMENTARY | 896 | 882 | D | 14 | ||||
Elementary Schools | ||||||||
Dixie Elementary | 946 | 933 | A | 13 | Yes | Yes | Yes | |
Mary E. Silveira Elementary | 889 | 876 | A | 13 | Yes | Yes | Yes | |
Vallecito Elementary | 907 | 896 | A | 11 | Yes | No | No | |
Middle Schools | ||||||||
Miller Creek Middle | 893 | 881 | A | 12 | Yes | Yes | Yes | |
KENTFIELD ELEMENTARY | 940 | 941 | D | -1 | ||||
Elementary Schools | ||||||||
Anthony G. Bacich Elementary | 947 | 946 | A | 1 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Adaline E. Kent Middle | 937 | 942 | A | -5 | Yes | Yes | Yes | |
LAGUNA JOINT ELEMENTARY | 929 | 923 | D | 6 | ||||
Small Schools | ||||||||
Laguna Elementary | 929* | 923* | A | 6 | Yes | Yes | Yes | |
LAGUNITAS ELEMENTARY | 774 | 781 | D | -7 | ||||
Elementary Schools | ||||||||
Lagunitas Elementary | 775 | 783* | 5 | -8 | No | No | No | |
Small Schools | ||||||||
San Geronimo Valley Elementary | ||||||||
LARKSPUR | 920 | 915 | D | 5 | ||||
Elementary Schools | ||||||||
Neil Cummins Elementary | 918 | 918 | A | 0 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Hall Middle | 921 | 914 | A | 7 | Yes | Yes | Yes | |
LINCOLN ELEMENTARY | 791 | 925 | D | -134 | ||||
Small Schools | ||||||||
Lincoln Elementary | 791* | 925* | A | -134 | No | Yes | No | |
MARIN COUNTY OFFICE OF EDUCATION | 414 | 480 | D | -66 | ||||
High Schools | ||||||||
Marin County Special Education | 701 | 722 | D | -21 | N/A | |||
ASAM Schools | ||||||||
Marin County Community | 426* | 462* | D | -36 | N/A | |||
Marin County Juvenile Court | ||||||||
Phoenix Academy | ||||||||
MILL VALLEY ELEMENTARY | 932 | 923 | D | 9 | ||||
Elementary Schools | ||||||||
Edna Maguire Elementary | 947 | 938 | A | 9 | Yes | Yes | Yes | |
Old Mill Elementary | 939 | 950 | A | -11 | Yes | Yes | Yes | |
Park Elementary | 929 | 940 | A | -11 | Yes | Yes | Yes | |
Strawberry Point Elementary | 910 | 910 | A | 0 | Yes | Yes | Yes | |
Tamalpais Valley Elementary | 941 | 935 | A | 6 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Mill Valley Middle | 932 | 911 | A | 21 | Yes | Yes | Yes | |
NICASIO | 871 | 906 | D | -35 | ||||
Small Schools | ||||||||
Nicasio | 871* | 906* | A | -35 | Yes | Yes | Yes | |
NOVATO UNIFIED | 827 | 820 | D | 7 | ||||
Elementary Schools | ||||||||
Hamilton Meadow Park Elementary | 845 | 847 | A | -2 | Yes | Yes | Yes | |
Loma Verde Elementary | 851 | 842 | A | 9 | Yes | Yes | Yes | |
Lu Sutton Elementary | 812 | 819 | A | -7 | Yes | No | No | |
Lynwood Elementary | 849 | 808 | A | 41 | Yes | Yes | Yes | |
Novato Charter | 863 | 892 | A | -29 | Yes | Yes | Yes | |
Olive Elementary | 861 | 811 | A | 50 | Yes | Yes | Yes | |
Pleasant Valley Elementary | 901 | 880 | A | 21 | Yes | Yes | Yes | |
Rancho Elementary | 937 | 947 | A | -10 | Yes | Yes | Yes | |
San Ramon Elementary | 854 | 838 | A | 16 | Yes | No | No | |
Middle Schools | ||||||||
Hill Middle | 792 | 808 | A | -16 | No | No | No | |
San Jose Middle | 832 | 791 | 5 | 41 | Yes | Yes | Yes | |
Sinaloa Middle | ||||||||
High Schools | ||||||||
Novato High | 804 | 789 | 5 | 15 | Yes | Yes | Yes | |
San Marin High | 782 | 792 | 5 | -10 | No | Yes | No | |
Small Schools | ||||||||
Nova Education Center | 693* | 779* | 5 | -86 | No | Yes | No | |
ASAM Schools | ||||||||
Marin Oaks High | 703* | 633* | D | 70 | N/A | |||
REED UNION ELEMENTARY | 953 | 939 | D | 14 | ||||
Elementary Schools | ||||||||
Bel Aire Elementary | 960 | 951 | A | 9 | Yes | Yes | Yes | |
Reed Elementary | 937 | 951 | A | -14 | Yes | Yes | Yes | |
Middle Schools | ||||||||
Del Mar Middle | 952 | 926 | A | 26 | Yes | Yes | Yes | |
ROSS ELEMENTARY | 939 | 911 | D | 28 | ||||
Elementary Schools | ||||||||
Ross Elementary | 939 | 911 | A | 28 | Yes | Yes | Yes | |
ROSS VALLEY ELEMENTARY | 920 | 897 | D | 23 | ||||
Elementary Schools | ||||||||
Brookside Elementary | 931 | 893 | A | 38 | Yes | Yes | Yes | |
Manor Elementary | 901 | 891 | A | 10 | Yes | Yes | Yes | |
Wade Thomas Elementary | 928 | 930 | A | -2 | Yes | Yes | Yes | |
Middle Schools | ||||||||
White Hill Middle | 919 | 898 | A | 21 | Yes | Yes | Yes | |
SAN RAFAEL CITY ELEMENTARY | 794 | 775 | D | 19 | ||||
Elementary Schools | ||||||||
Bahia Vista Elementary | 769 | 750 | 5 | 19 | Yes | Yes | Yes | |
Coleman Elementary | 819 | 812 | A | 7 | Yes | No | No | |
Glenwood Elementary | 924 | 923 | A | 1 | Yes | Yes | Yes | |
Laurel Dell Elementary | 759 | 743 | 5 | 16 | Yes | Yes | Yes | |
San Pedro Elementary | 744 | 684 | 6 | 60 | Yes | Yes | Yes | |
Sun Valley Elementary | 921 | 896 | A | 25 | Yes | Yes | Yes | |
Venetia Valley Elementary | 752 | 736 | 5 | 16 | Yes | No | No | |
Middle Schools | ||||||||
James B. Davidson Middle | 770 | 748 | 5 | 22 | Yes | Yes | Yes | |
SAN RAFAEL CITY HIGH | 764 | 742 | D | 22 | ||||
High Schools | ||||||||
San Rafael High | 734 | 727 | 5 | 7 | Yes | Yes | Yes | |
Terra Linda High | 798 | 763 | 5 | 35 | Yes | Yes | Yes | |
ASAM Schools | ||||||||
Madrone High (Continuation) | 779* | 491* | D | 288 | N/A | |||
SAUSALITO MARIN CITY | 745 | 733 | D | 12 | ||||
Elementary Schools | ||||||||
Willow Creek Academy | 882 | 856 | A | 26 | Yes | Yes | Yes | |
Small Schools | ||||||||
Bayside | 763* | 773* | 5 | -10 | No | No | No | |
Martin Luther King, Jr., Academy | 730* | 706* | 5 | 24 | Yes | Yes | Yes | |
SHORELINE UNIFIED | 792 | 787 | D | 5 | ||||
Elementary Schools | ||||||||
Inverness Elementary | ||||||||
Tomales Elementary | 820 | 826 | A | -6 | Yes | No | No | |
West Marin Elementary | 813 | 819 | A | -6 | Yes | No | No | |
High Schools | ||||||||
Tomales High | 764 | 721 | 5 | 43 | Yes | Yes | Yes | |
Small Schools | ||||||||
Bodega Bay Elementary | 737* | 816* | A | -79 | No | Yes | No | |
TAMALPAIS UNION HIGH | 860 | 861 | D | -1 | ||||
High Schools | ||||||||
Redwood High | 880 | 884 | A | -4 | Yes | Yes | Yes | |
Sir Francis Drake High | 852 | 851 | A | 1 | Yes | Yes | Yes | |
Tamalpais High | 866 | 868 | A | -2 | Yes | Yes | Yes | |
Small Schools | ||||||||
Tamiscal High (Alternative) | 828* | 858* | A | -30 | Yes | Yes | Yes | |
ASAM Schools | ||||||||
San Andreas High (Continuation) | 693* | 623* | D | 70 | N/A | |||
UNION JOINT ELEMENTARY | ||||||||
Elementary Schools | ||||||||
Union Elementary |
|
|
Click on column header to view notes. | |
In order to meet federal requirements of No Child Left Behind, a 2010 Growth API is posted even if a school or LEA had no 2009 Base API or if a school had significant population changes from 2009 to 2010. However, the presentation of growth targets and actual growth would not be appropriate and, therefore, are omitted. | |
“N/A” | means a number is not applicable or not available due to missing data. |
” * “ | means this API is calculated for a small school or LEA, defined as having between 11 and 99 valid Standardized Testing and Reporting (STAR) Program test scores included in the API. The API is asterisked if the school or LEA was small in either 2009 or 2010. APIs based on small numbers of students are less reliable and therefore should be carefully interpreted. |
“A” | means the school scored at or above the statewide performance target of 800 in 2009. |
“B” | means the school did not have a valid 2009 Base API and will not have any growth or target information. |
“C” | means the school had significant demographic changes and will not have any growth or target information. |
“D” | means this is either an LEA, an Alternative Schools Accountability Model (ASAM) school, or a special education school. Target information is not applicable to LEAs, ASAM schools, or special education schools. |
“E” | indicates this was an ASAM school in the 2009 Base API Report and has no target information even though the school is no longer an ASAM school. |
Targets Met – In the “Met Growth Target” columns, the growth targets reflect state accountability requirements and do not match the federal Adequate Yearly Progress (AYP) requirements. The AYP requirement for the API is a 2010 Growth API of 620, or a one-point increase from the 2009 Base API to 2010 Growth API for a school or LEA. |