2008 Base Academic Performance Index (API) Report
For further explanation, click here for a Glossary of Terms from the California Department of Education website.
Click on column header to view notes. |
|
“N/A” | means a number is not applicable or not available due to missing data. |
” * “ | means this API is calculated for a small school or a small LEA, defined as having between 11 and 99 Standardized Testing and Reporting (STAR) Program test scores included in the API. (An LEA is a school district or county office of education.) APIs based on small numbers of students are less reliable and therefore should be carefully interpreted. Similar schools ranks are not calculated for small schools. |
“A” | means the school scored at or above the statewide performance target of 800 in 2008. |
“B” | means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school. Schools participating in the ASAM do not currently receive growth, target information, or statewide or similar schools rankings on this report in recognition of their markedly different educational missions and populations served. ASAM schools are covered under the Alternative Accountability system as required by Education Code Section 52052 and not the API accountability system. However, API information is needed to comply with the federal No Child Left Behind (NCLB) law. Growth, target, and rank information are not applicable to LEAs. |
“C” | means this is a special education school. Statewide and similar schools ranks are not applicable to special education schools. |
“I” | means the school has some invalid data, and the California Department of Education cannot calculate a valid similar schools rank for this school. |
Missing schools – some schools in the county may not appear on this list because APIs were not generated for them. Very small schools (fewer than 11 non-mobile students with STAR Program test scores) and schools that had no STAR Program test results in 2008 will not receive a 2008 Base API report. |