2009 Base Academic Performance Index (API) Report for Marin County Schools
For further explanation, click here for a Glossary of Terms from the California Department of Education website.
Ranks | Targets | |||||||
---|---|---|---|---|---|---|---|---|
Number of Students Included in the 2009 API | 2009 Base API | 2009 Statewide Rank | 2009 Similar Schools Rank | 2009 -10 Growth Target | 2010 API Target | |||
|
|
|
|
|
|
|||
BOLINAS-STINSON UNION | 74 | 734 | B | B | B | B | ||
Small Schools | ||||||||
Bolinas-Stinson Elementary | 73 | 737 * | 3 * | 5 | 742 | |||
DIXIE ELEMENTARY | 1,353 | 882 | B | B | B | B | ||
Elementary Schools | ||||||||
Dixie Elementary | 270 | 933 | 10 | 7 | A | A | ||
Mary E. Silveira Elementary | 243 | 876 | 9 | 2 | A | A | ||
Vallecito Elementary | 232 | 896 | 9 | 7 | A | A | ||
Middle Schools | ||||||||
Miller Creek Middle | 581 | 881 | 10 | 5 | A | A | ||
KENTFIELD ELEMENTARY | 785 | 941 | B | B | B | B | ||
Elementary Schools | ||||||||
Anthony G. Bacich Elementary | 359 | 946 | 10 | 7 | A | A | ||
Middle Schools | ||||||||
Adaline E. Kent Middle | 420 | 942 | 10 | 9 | A | A | ||
LAGUNA JOINT ELEMENTARY | 20 | 923 | B | B | B | B | ||
Small Schools | ||||||||
Laguna Elementary | 20 | 923 * | 10 * | A | A | |||
LAGUNITAS ELEMENTARY | 126 | 781 | B | B | B | B | ||
Small Schools | ||||||||
Lagunitas Elementary | 97 | 783 * | 5 * | 5 | 788 | |||
San Geronimo Valley Elementary | ||||||||
LARKSPUR | 937 | 915 | B | B | B | B | ||
Elementary Schools | ||||||||
Neil Cummins Elementary | 440 | 918 | 10 | 4 | A | A | ||
Middle Schools | ||||||||
Hall Middle | 497 | 914 | 10 | 7 | A | A | ||
LINCOLN ELEMENTARY | 11 | 925 | B | B | B | B | ||
Small Schools | ||||||||
Lincoln Elementary | 11 | 925 * | 10 * | A | A | |||
MARIN COUNTY OFFICE OF EDUCATION | 64 | 480 | B | B | B | B | ||
High Schools | ||||||||
Marin County Special Education | 121 | 722 | C | C | C | C | ||
ASAM Schools | ||||||||
Marin County Community | 47 | 462 * | B | B | B | B | ||
Marin County Juvenile Court | ||||||||
Phoenix Academy | ||||||||
MILL VALLEY ELEMENTARY | 1,831 | 923 | B | B | B | B | ||
Elementary Schools | ||||||||
Edna Maguire Elementary | 249 | 938 | 10 | 8 | A | A | ||
Old Mill Elementary | 203 | 950 | 10 | 8 | A | A | ||
Park Elementary | 212 | 940 | 10 | 7 | A | A | ||
Strawberry Point Elementary | 210 | 910 | 10 | 6 | A | A | ||
Tamalpais Valley Elementary | 258 | 935 | 10 | 6 | A | A | ||
Middle Schools | ||||||||
Mill Valley Middle | 685 | 911 | 10 | 5 | A | A | ||
NICASIO | 44 | 906 | B | B | B | B | ||
Small Schools | ||||||||
Nicasio | 44 | 906 * | 10 * | A | A | |||
NOVATO UNIFIED | 5,615 | 820 | B | B | B | B | ||
Elementary Schools | ||||||||
Hamilton Meadow Park Elementary | 316 | 847 | 8 | 8 | A | A | ||
Loma Verde Elementary | 216 | 842 | 8 | 10 | A | A | ||
Lu Sutton Elementary | 275 | 819 | 7 | 5 | A | A | ||
Lynwood Elementary | 241 | 808 | 6 | 5 | A | A | ||
Novato Charter | 170 | 892 | 9 | 2 | A | A | ||
Olive Elementary | 254 | 811 | 6 | 2 | A | A | ||
Pleasant Valley Elementary | 225 | 880 | 9 | 3 | A | A | ||
Rancho Elementary | 339 | 947 | 10 | 10 | A | A | ||
San Ramon Elementary | 312 | 838 | 8 | 4 | A | A | ||
Middle Schools | ||||||||
Hill Middle | 531 | 808 | 8 | 6 | A | A | ||
San Jose Middle | 503 | 791 | 7 | 4 | 5 | 796 | ||
Sinaloa Middle | 642 | 871 | 9 | 4 | A | A | ||
High Schools | ||||||||
Novato High | 909 | 789 | 8 | 6 | 5 | 794 | ||
San Marin High | 669 | 792 | 8 | 2 | 5 | 797 | ||
Small Schools | ||||||||
Nova Education Center | 38 | 779 * | 8 * | 5 | 784 | |||
ASAM Schools | ||||||||
Marin Oaks High | 30 | 633 * | B | B | B | B | ||
REED UNION ELEMENTARY | 877 | 939 | B | B | B | B | ||
Elementary Schools | ||||||||
Bel Aire Elementary | 383 | 951 | 10 | 9 | A | A | ||
Reed Elementary | 134 | 951 | 10 | 6 | A | A | ||
Middle Schools | ||||||||
Del Mar Middle | 356 | 926 | 10 | 7 | A | A | ||
ROSS ELEMENTARY | 302 | 911 | B | B | B | B | ||
Elementary Schools | ||||||||
Ross Elementary | 302 | 911 | 10 | 6 | A | A | ||
ROSS VALLEY ELEMENTARY | 1,406 | 897 | B | B | B | B | ||
Elementary Schools | ||||||||
Brookside Elementary | 406 | 893 | 9 | 2 | A | A | ||
Manor Elementary | 238 | 891 | 9 | 5 | A | A | ||
Wade Thomas Elementary | 192 | 930 | 10 | 9 | A | A | ||
Middle Schools | ||||||||
White Hill Middle | 555 | 898 | 10 | 9 | A | A | ||
SAN RAFAEL CITY ELEMENTARY | 2,633 | 775 | B | B | B | B | ||
Elementary Schools | ||||||||
Bahia Vista Elementary | 289 | 750 | 3 | 8 | 5 | 755 | ||
Coleman Elementary | 212 | 812 | 6 | 6 | A | A | ||
Glenwood Elementary | 239 | 923 | 10 | 5 | A | A | ||
Laurel Dell Elementary | 104 | 743 | 3 | 3 | 5 | 748 | ||
San Pedro Elementary | 219 | 684 | 1 | 3 | 6 | 690 | ||
Sun Valley Elementary | 267 | 896 | 9 | 7 | A | A | ||
Venetia Valley Elementary | 476 | 736 | 3 | 2 | 5 | 741 | ||
Middle Schools | ||||||||
James B. Davidson Middle | 798 | 748 | 5 | 6 | 5 | 753 | ||
SAN RAFAEL CITY HIGH | 1,490 | 742 | B | B | B | B | ||
High Schools | ||||||||
San Rafael High | 664 | 727 | 5 | 7 | 5 | 732 | ||
Terra Linda High | 778 | 763 | 7 | 2 | 5 | 768 | ||
ASAM Schools | ||||||||
Madrone High (Continuation) | 19 | 491 * | B | B | B | B | ||
SAUSALITO MARIN CITY | 93 | 733 | B | B | B | B | ||
Elementary Schools | ||||||||
Willow Creek Academy | 101 | 856 | 8 | 10 | A | A | ||
Small Schools | ||||||||
Bayside | 61 | 773 * | 5 * | 5 | 778 | |||
Martin Luther King, Jr., Academy | 25 | 706 * | 3 * | 5 | 711 | |||
SHORELINE UNIFIED | 416 | 787 | B | B | B | B | ||
Elementary Schools | ||||||||
Tomales Elementary | 147 | 826 | 7 | 9 | A | A | ||
West Marin Elementary | 122 | 819 | 7 | 8 | A | A | ||
High Schools | ||||||||
Tomales High | 126 | 721 | 5 | 8 | 5 | 726 | ||
Small Schools | ||||||||
Bodega Bay Elementary | 20 | 816 * | 7 * | A | A | |||
Inverness Elementary | ||||||||
TAMALPAIS UNION HIGH | 2,690 | 861 | B | B | B | B | ||
High Schools | ||||||||
Redwood High | 1,018 | 884 | 10 | 8 | A | A | ||
Sir Francis Drake High | 758 | 851 | 10 | 4 | A | A | ||
Tamalpais High | 751 | 868 | 10 | 6 | A | A | ||
Small Schools | ||||||||
Tamiscal High (Alternative) | 63 | 858 * | 10 * | A | A | |||
ASAM Schools | ||||||||
San Andreas High (Continuation) | 29 | 623 * | B | B | B | B | ||
UNION JOINT ELEMENTARY | ||||||||
Small Schools | ||||||||
Union Elementary |
Click on column header to view notes. |
|
“N/A” | means a number is not applicable or not available due to missing data. |
” * “ | means this API is calculated for a small school or a small LEA, defined as having between 11 and 99 Standardized Testing and Reporting (STAR) Program test scores included in the API. (An LEA is a school district or county office of education.) APIs based on small numbers of students are less reliable and therefore should be carefully interpreted. Similar schools ranks are not calculated for small schools. |
“A” | means the school scored at or above the statewide performance target of 800 in 2008. |
“B” | means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school. Schools participating in the ASAM do not currently receive growth, target information, or statewide or similar schools rankings on this report in recognition of their markedly different educational missions and populations served. ASAM schools are covered under the Alternative Accountability system as required by Education Code Section 52052 and not the API accountability system. However, API information is needed to comply with the federal No Child Left Behind (NCLB) law. Growth, target, and rank information are not applicable to LEAs. |
“C” | means this is a special education school. Statewide and similar schools ranks are not applicable to special education schools. |
“I” | means the school has some invalid data, and the California Department of Education cannot calculate a valid similar schools rank for this school. |
Missing schools – some schools in the county may not appear on this list because APIs were not generated for them. Very small schools (fewer than 11 non-mobile students with STAR Program test scores) and schools that had no STAR Program test results in 2008 will not receive a 2008 Base API report. |