2005 Academic Performance Index (API) Growth Report for Marin County Schools
How to read this chart:
API Base: Index of test scores from 200-1,000
Statewide Rank: Rankings are categorized into a 1-10 scale that translates into percentiles. For example, a statewide rank of “9” ranks the school in the 90th percentile.
Similar Schools Rank: This ranking compares schools of the same socio-economic level. Schools were split into groups of 100 based on a set of criteria including family income level, number of students receiving free lunches, student ethnicity and average class size. Schools were then ranked within the group in the same 1-10 scale used for the statewide rank.
For futher explanation, click on the links below to access the California Department of Education website.
Number of Students Included in the 2005 API | 2005 API Base | 2005 Statewide Rank | 2005 Similar Schools Rank | 2005-06 Growth Target | 2006API TARGET | |||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||
Bolinas-Stinson Union | 91 | 817 | B | B | B | B | ||
Small Schools | ||||||||
Bolinas Elementary | 91 | 817 * | 8 * | N/A | A | A | ||
Dixie School District | 1,390 | 878 | B | B | B | B | ||
Elementary Schools | ||||||||
Dixie Elementary | 242 | 905 | 10 | 6 | A | A | ||
Silveira (Mary E.) Elementary | 236 | 846 | 9 | 1 | A | A | ||
Vallecito Elementary | 259 | 912 | 10 | 7 | A | A | ||
Middle Schools | ||||||||
Miller Creek Middle | 648 | 868 | 10 | 4 | A | A | ||
Kentfield School District | 746 | 921 | B | B | B | B | ||
Elementary Schools | ||||||||
Bacich (Anthony G.) Elementary | 287 | 947 | 10 | 10 | A | A | ||
Middle Schools | ||||||||
Kent (Adaline E.) Middle | 459 | 906 | 10 | 10 | A | A | ||
Laguna Joint School District | 14 | 828 | B | B | B | B | ||
Small Schools | ||||||||
Laguna Elementary | 14 | 828 * | 8 * | N/A | A | A | ||
Lagunitas School District | 160 | 771 | B | B | B | B | ||
Elementary Schools | ||||||||
Lagunitas Elementary | 154 | 774 | 6 | 3 | 1 | 775 | ||
Small Schools | ||||||||
San Geronimo Valley Elementary | ||||||||
Larkspur School District | 752 | 893 | B | B | B | B | ||
Elementary Schools | ||||||||
Neil Cummins Elementary | 424 | 888 | 10 | 5 | A | A | ||
Middle Schools | ||||||||
Hall Middle | 328 | 901 | 10 | 8 | A | A | ||
Lincoln School District | ||||||||
Small Schools | ||||||||
Lincoln Elementary | ||||||||
Marin Co. Office of Education | 142 | 642 | B | B | B | B | ||
High Schools | ||||||||
Special Education | 105 | 712 | C | C | 4 | 716 | ||
ASAM Schools | ||||||||
Juvenile Hall/Community | 28 | 480 * | B | B | B | B | ||
Phoenix Academy | ||||||||
Mill Valley School District | 1,675 | 911 | B | B | B | B | ||
Elementary Schools | ||||||||
Maguire (Edna) Elementary | 213 | 941 | 10 | 10 | A | A | ||
Old Mill Elementary | 204 | 918 | 10 | 8 | A | A | ||
Park Elementary | 206 | 901 | 10 | 7 | A | A | ||
Strawberry Point | 140 | 921 | 10 | 10 | A | A | ||
Tamalpais Valley Elementary | 207 | 932 | 10 | 10 | A | A | ||
Middle Schools | ||||||||
Mill Valley Middle | 703 | 895 | 10 | 8 | A | A | ||
Nicasio School District | 53 | 890 | B | B | B | B | ||
Small Schools | ||||||||
Nicasio Elementary | 53 | 890 * | 10 * | N/A | A | A | ||
Novato Unified | 5,311 | 821 | B | B | B | B | ||
Elementary Schools | ||||||||
Hamilton Meadow Park Elementary | 213 | 772 | 6 | 3 | 1 | 773 | ||
Loma Verde Elementary | 200 | 820 | 8 | 9 | A | A | ||
Lu Sutton Elementary | 240 | 801 | 7 | 5 | A | A | ||
Lynwood Elementary | 263 | 811 | 8 | 4 | A | A | ||
Novato Charter (Elem) | 160 | 862 | 9 | 4 | A | A | ||
Olive Elementary | 224 | 798 | 7 | 5 | 1 | 799 | ||
Pleasant Valley Elementary | 249 | 914 | 10 | 9 | A | A | ||
Rancho Elementary | 316 | 947 | 10 | 10 | A | A | ||
San Ramon Elementary | 300 | 841 | 9 | 4 | A | A | ||
Middle Schools | ||||||||
Hill Middle | 477 | 823 | 9 | 10 | A | A | ||
San Jose Middle | 486 | 807 | 9 | 4 | A | A | ||
Sinaloa Middle | 683 | 874 | 10 | 8 | A | A | ||
High Schools | ||||||||
Marin School of Arts and Technolog | 156 | 802 | 9 | 10 | A | A | ||
Novato High | 731 | 758 | 8 | 8 | 2 | 760 | ||
San Marin High | 664 | 802 | 9 | 9 | A | A | ||
Small Schools | ||||||||
Nova Education Center (Indep. St.) | 50 | 649 * | 3 * | N/A | 8 | 657 | ||
ASAM Schools | ||||||||
Marin Oaks High School | 16 | 629 * | B | B | B | B | ||
Reed Union School District | 786 | 922 | B | B | B | B | ||
Elementary Schools | ||||||||
Bel Aire Elementary | 341 | 924 | 10 | 7 | A | A | ||
Reed Elementary | 104 | 945 | 10 | 7 | A | A | ||
Middle Schools | ||||||||
Del Mar Intermediate | 341 | 914 | 10 | 9 | A | A | ||
Ross School District | 298 | 945 | B | B | B | B | ||
Elementary Schools | ||||||||
Ross Elementary | 298 | 945 | 10 | 10 | A | A | ||
Ross Valley School District | 1,329 | 890 | B | B | B | B | ||
Elementary Schools | ||||||||
Brookside Elementary | 347 | 923 | 10 | 10 | A | A | ||
Manor Elementary | 196 | 844 | 9 | 10 | A | A | ||
Wade Thomas Elementary | 199 | 920 | 10 | 10 | A | A | ||
Middle Schools | ||||||||
White Hill Middle | 585 | 876 | 10 | 10 | A | A | ||
San Rafael City Schools | 2,558 | 758 | B | B | B | B | ||
Elementary Schools | ||||||||
Bahia Vista Elementary | 247 | 696 | 3 | 10 | 5 | 701 | ||
Coleman Elementary | 168 | 775 | 7 | 6 | 1 | 776 | ||
Gallinas Elementary | 440 | 751 | 6 | 5 | 2 | 753 | ||
Glenwood Elementary | 234 | 911 | 10 | 7 | A | A | ||
San Pedro Elementary | 230 | 656 | 2 | 8 | 7 | 663 | ||
Sun Valley Elementary | 249 | 883 | 10 | 9 | A | A | ||
Middle Schools | ||||||||
James B. Davidson Middle | 896 | 735 | 6 | 2 | 3 | 738 | ||
Small Schools | ||||||||
Laurel Dell Elementary | 81 | 722 * | 4 * | N/A | 4 | 726 | ||
San Rafael City High | 1,486 | 720 | B | B | B | B | ||
High Schools | ||||||||
San Rafael High | 717 | 683 | 5 | 1 | 6 | 689 | ||
Terra Linda High | 733 | 766 | 9 | 1 | 2 | 768 | ||
ASAM Schools | ||||||||
Madrone High (Cont.) | 16 | 506 * | B | B | B | B | ||
Sausalito Marin City School Di | 169 | 692 | B | B | B | B | ||
Small Schools | ||||||||
Bayside | 69 | 723 * | 4 * | N/A | 4 | 727 | ||
King (Martin Luther, Jr.) Academy | 43 | 629 * | 2 * | N/A | 9 | 638 | ||
Willow Creek Academy | 56 | 709 * | 4 * | N/A | 5 | 714 | ||
Shoreline Unified | 492 | 755 | B | B | B | B | ||
Elementary Schools | ||||||||
Tomales Elementary | 177 | 791 | 7 | 10 | 1 | 792 | ||
West Marin Elementary | 132 | 783 | 7 | 6 | 1 | 784 | ||
High Schools | ||||||||
Tomales High | 157 | 697 | 6 | 8 | 5 | 702 | ||
Small Schools | ||||||||
Bodega Bay Elementary | 22 | 796 * | 7 * | N/A | 1 | 797 | ||
Inverness Elementary | ||||||||
Shoreline Independent Study | ||||||||
ASAM Schools | ||||||||
Shoreline Continuation High | ||||||||
Tamalpais Union High | 2,787 | 821 | B | B | B | B | ||
High Schools | ||||||||
Redwood High | 1,068 | 858 | 10 | 9 | A | A | ||
Sir Francis Drake High | 767 | 813 | 10 | 10 | A | A | ||
Tamalpais High | 798 | 807 | 10 | 10 | A | A | ||
Small Schools | ||||||||
Tamiscal High (Alter.) | 68 | 794 * | 9 * | N/A | 1 | 795 | ||
ASAM Schools | ||||||||
San Andreas High (Continuation) | 49 | 620 * | B | B | B | B | ||
Union Joint School District | ||||||||
Small Schools | ||||||||
Union Elementary |
|
|
“N/A” | means a number is not applicable or not available due to missing data. |
“N/R” | means required enrollment data are not reported. |
” *” | means this API is calculated for a small school, defined as having between 11 and 99 Standardized Testing and Reporting (STAR) Program test scores included in the API. APIs based on small numbers of students are less reliable and therefore should be carefully interpreted. Similar schools ranks are not calculated for small schools. |
“A” | means the school scored at or above the statewide performance target of 800 in 2005. |
“B” | means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school. Schools participating in the ASAM do not currently receive growth, target information, or statewide or similar schools rankings on this report in recognition of their markedly different educational missions and populations served. ASAM schools are covered under the Alternative Accountability system as required by Education Code Section 52052 and not the API accountability system. However, API information is needed to comply with the federal No Child Left Behind (NCLB) law. Growth, target, and rank information are not applicable to school districts. |
“C” | means this is a special education school. Statewide and similar schools ranks are not applicable to special education schools. |
“I” | means the school has some invalid data, and the California Department of Education (CDE) cannot calculate a valid similar schools rank for this school. |
Missing schools – some schools in the county may not appear on this list because APIs were not generated for them. Very small schools (fewer than 11 non-mobile students with STAR Program test scores) and schools that had no STAR Program test results in 2005 will not receive a 2005 API Base report. |
Source: California Department of Education. View this report on their website here.
2013 Base API Report
2013 Growth API Report
2012 Growth API Report
2011 Growth API Report
2010 Growth API Report
2009 Base API Report
2009 Growth API Report
2008 Base API Report
2008 Growth API Report
2007 Base API Report
2007 Growth API Report
2006 Base API Report
2005 API Growth Report
2005 California Standards Test – Marin Results